Enjoy the tranquillity of this unique building situated on 4.5 acres of rolling lawns, a creek, and mature trees. This spacious unit features 2 full baths, 2 spacious bedrooms and a den. The unit and building have undergone some major improvements and upgrades. In 2019, the elevators were replaced, in 2022, the balconies were replaced, in 2024 new windows were installed. The vinyl flooring and broadloom were installed inside the unit in 2023. The heat/AC units were replaced in 2022 and 2023. A new electric breaker panel was installed in 2024. With expansive parkland at your doorstep, enjoy the perfect mix of city living and natural beauty. Additional benefits include all utilities covered by the condo fee, including Rogers WiFi, internet and TV, proximity to the upcoming LRT, and the essential Cooksville GO Station. Plus, enjoy easy access to local transit and a variety of restaurants. |
Price | $564,900 |
Taxes: | $2215.16 |
Maintenance Fee: | 902.11 |
Address: | 3100 Kirwin Ave East , Unit 308, Mississauga, L5A 3S6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 3 |
Unit No | 308 |
Directions/Cross Streets: | Dundas and Hurontario |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Exclusive |
Exposure: | Se |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | N |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Games Room, Outdoor Pool, Party/Meeting Room, Tennis Court, Visitor Parking |
Property Features: | Clear View, Public Transit, River/Stream, School Bus Route, Wooded/Treed |
Maintenance: | 902.11 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Cooksville |
Style: | Apartment |
Approximate Age: | 31-50 |
Tax: | $2,215.16 |
Maintenance Fee: | $902.11 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |