BEAUTIFUL** Over 900 Sq. Ft. 1 Bedroom plus Den with Solarium that is ideal for a Home Office Available in the Most Sought after Building in the Heart of Mississauga! Den is Large enough to be a Bedroom! This Gorgeous Unit has Upgraded Brazilian Jatoba Miraj Engineered Hardwood Flooring in Living Room, Dining Room & Solarium! Brand New Broadloom (November) in Primary Bedroom & Den! The Spacious Kitchen offers Newer Appliances: Fridge (2024), Stove (2024)! It is just Steps from Cooksville GO Station, Providing Easy Access to Public Transit & the upcoming Mississauga LRT! Minutes to Square One Shopping Centre, Trillium Hospital, Highway 403 & QEW. Don't Miss!! |
Price | $497,000 |
Taxes: | $2177.30 |
Maintenance Fee: | 448.32 |
Address: | 135 Hillcrest Ave , Unit 2215, Mississauga, L5B 4B1, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 21 |
Unit No | 15 |
Directions/Cross Streets: | HURONTARIO & DUNDAS ST |
Rooms: | 6 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | LEVEL B, #227 |
Exposure: | Se |
Balcony: | None |
Locker: | None |
Pet Permited: | N |
Approximatly Square Footage: | 900-999 |
Maintenance: | 448.32 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THOMAS MATHEWS REAL ESTATE LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Cooksville |
Style: | Apartment |
Tax: | $2,177.3 |
Maintenance Fee: | $448.32 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |