Don't Miss This Opportunity To Own This Very Spacious Approx 735 Sq Ft One Bedroom Plus Den Apartment Only Steps From Erin Mills Town Center And Credit Valley Hospital. Easy Access To 403 And 407 Highways. This Unit Features 9 Ft Ceilings, An Open-Concept Living And Dining Area Leading To A Charming Balcony With A Beautiful View, Modern Light Fixtures, Spacious Kitchen With Stainless Steel Appliances And A Breakfast Bar. |
Price | $599,900 |
Taxes: | $2830.48 |
Maintenance Fee: | 683.22 |
Address: | 4633 GLEN ERIN Dr North , Unit 1010, Mississauga, L5M 0Y6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 10 |
Unit No | 10 |
Directions/Cross Streets: | EGLINTON AVE TO GLEN ERIN DR |
Rooms: | 7 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 110 |
Parking Type: | Exclusive |
Legal Description: | P2 |
Exposure: | N |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Exercise Room, Games Room, Gym, Indoor Pool, Party/Meeting Room |
Property Features: | Hospital, Level, Place Of Worship, Public Transit |
Maintenance: | 683.22 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SUMMIT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Central Erin Mills |
Style: | Apartment |
Tax: | $2,830.48 |
Maintenance Fee: | $683.22 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |