Embrace the opportunity to simplify your lifestyle in this elegant two-bedroom, one-and-a-half bathroom apartment, perfect for discerning downsizers. Located in the heart of Cooksville, this stunning condo boasts a spacious living room and separate dining area, both offering breathtaking views that inspires relaxation. The primary bedroom serves as a tranquil retreat, complete with a generous 4 piece ensuite, a walk-in closet, and sliding doors leading to a serene balcony shared with the living area-blending indoor sophistication with outdoor calm. This residence also includes two prized underground parking spaces, ensuring convenience is always within reach. Just a short 15 minute walk to the GO Station, with expansive parkland at your doorstep, enjoy the perfect mix of city living and natural beauty. Additional benefits include all utilities covered by the condo fee, proximity to the upcoming LRT, and the essential Cooksville GO Station. Plus, enjoy easy access to local transit and a variety of restaurants. |
Price | $569,000 |
Taxes: | $2106.00 |
Maintenance Fee: | 858.02 |
Address: | 3100 Kirwin Ave , Unit 2102, Mississauga, L5A 3S6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 20 |
Unit No | 02 |
Directions/Cross Streets: | Hurontario/Dundas |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 31-50 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Spot: | 107 |
Parking Type: | Owned |
Legal Description: | P2 |
Park #2 | |
Parking Spot: | 128 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Se |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | N |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Outdoor Pool, Party/Meeting Room, Tennis Court, Visitor Parking |
Property Features: | Hospital, Park, Place Of Worship, Public Transit, River/Stream, School |
Maintenance: | 858.02 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE MACRO REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Cooksville |
Style: | Apartment |
Approximate Age: | 31-50 |
Tax: | $2,106 |
Maintenance Fee: | $858.02 |
Beds: | 2 |
Baths: | 2 |
Garage: | 2 |
Fireplace: | N |