Beautiful, immaculate, and spacious executive unit with stunning views of Toronto and Celebration Square. Features include new flooring, two renovated bathrooms, two spacious bedrooms, and a large family room with potential as a third bedroom. Just under 1000 sqft with a large balcony and new upgrades: flooring, kitchen, appliances, light fixtures, and paint (2024). Steps to Square One, transit, and more. Don't miss this lovely home! WOW! |
Price | $749,900 |
Taxes: | $3549.93 |
Maintenance Fee: | 831.00 |
Address: | 4090 LIVING ARTS Dr , Unit 2308, Mississauga, L5B 4M8, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCP |
Level | 22 |
Unit No | 08 |
Directions/Cross Streets: | BURNHAMTHORPE AND LIVING ARTS |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 16-30 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 336 |
Parking Type: | Exclusive |
Legal Description: | P1 |
Exposure: | Se |
Balcony: | Open |
Locker: | Ensuite+Owned |
Pet Permited: | Restrict |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Concierge, Exercise Room, Gym, Indoor Pool, Recreation Room, Visitor Parking |
Property Features: | Arts Centre, Library, Park, Public Transit, Rec Centre |
Maintenance: | 831.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ESCARPMENT REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Approximate Age: | 16-30 |
Tax: | $3,549.93 |
Maintenance Fee: | $831 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |