Client RemarksBeautiful 2+1 Bedroom 2 Full Washroom Condo( Penthouse ) in Prime location ## East Facing ## Beautiful View Of the Ravine ## Open concept ** living room w/o to balcony !!! Kitchen with granite counter top *** master bedroom with 4pc Ensuite.** low Low maintenance ** Ensuite Laundry . High Ceiling . Very spacious Bedrooms ## Good Size Den Can be used as 3rd Bedroom or office ## steps away from west wood square !!! Close to shopping mall, schools place of worships. Well maintained unit ready to move in.!! Don't miss!!! Its great opportunity for first time buyers . Great Location Close to Hwy401/427/407 , Go station , TTC , Brampton Transit , Mississauga Transit . |
Extras: Fridge , Stove ,Dishwasher , Clothes washer Dryer . |
Price | $519,900 |
Taxes: | $2063.60 |
Maintenance Fee: | 476.27 |
Address: | 7405 Goreway Dr , Unit 716, Mississauga, L4T 0A3, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 7 |
Unit No | 15 |
Directions/Cross Streets: | Goreway / Morning Star Dr. |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Stucco/Plaster |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 800-899 |
Maintenance: | 476.27 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Malton |
Style: | Apartment |
Tax: | $2,063.6 |
Maintenance Fee: | $476.27 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |