Attention investors, first time homebuyers, and downsizers! This 2 bedroom 1 bathroom two story condo unit is one that has endless potential regardless of your stage in life! Over 1000 Square feet with the one of two largest walk in storage units and a massive balcony. The two level offers privacy to the bedrooms andcreates a freehold like space. You do not want to miss out. |
Extras: Kitchen cabinets redone in 2023, bathtub sprayed and sealed in 2024. Pets Allowed. |
Price | $424,990 |
Taxes: | $2877.81 |
Maintenance Fee: | 783.11 |
Address: | 188 Mill St South , Unit 401, Brampton, L6Y 1T8, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 3 |
Unit No | 01 |
Directions/Cross Streets: | Mill & Ambleside |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | #7 |
Parking Type: | Owned |
Legal Description: | Level 1 |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Bike Storage, Exercise Room, Visitor Parking |
Property Features: | Hospital, Park, Public Transit, School |
Maintenance: | 783.11 |
Water Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Other |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY HARE (PEEL) |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton South |
Style: | 2-Storey |
Tax: | $2,877.81 |
Maintenance Fee: | $783.11 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |