First Timer Buyers Or Empty Nesters. Come And See This Beautiful Freshly Painted Two Level Three Bedroom Townhouse In The Heart Of Lorne Park. In A Small Enclave Of Only 28 Units Where Listings Rarely Come Available. Close To Some Of The Best Schools, Clarkson Go Station & Mins From Rattray Marsh Conservation Area, Lake Ontario, And Clarkson Village. Finished Lower Level With New Floors Installed 2022. New Front Windows Installed in 2024. Fully Fenced Backyard With The Addition Of Access Gate In 2021. Spacious Primary Bedroom W/ Bay Window, W/I Closet & Ensuite Bath. Access To Garage From Inside Of Home. |
Price | $998,888 |
Taxes: | $4913.11 |
Maintenance Fee: | 314.58 |
Address: | 1385 Lakeshore Rd West , Unit 15, Mississauga, L5J 4T6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 1 |
Unit No | 15 |
Directions/Cross Streets: | Lakeshore/Silver Birch Trail |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 16-30 |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 1400-1599 |
Property Features: | Fenced Yard, Grnbelt/Conserv, Lake Access, Library, Park, School |
Maintenance: | 314.58 |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CAPITAL NORTH REALTY CORPORATION |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Clarkson |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $4,913.11 |
Maintenance Fee: | $314.58 |
Beds: | 3 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |